Starter
€12.30/ month
1,000 credits
For solo agents who are just getting going.
Pricing
No “price on request” and no lock-in. Below are the platform and marketing service prices exactly as you will pay them.
Platform
Plans differ in the number of credits. Every platform feature is included in all of them, annual access included.
€12.30/ month
1,000 credits
For solo agents who are just getting going.
€36.90/ month
3,000 credits + 300 free
For smaller agencies with a team of agents.
€61.50/ month
5,000 credits + 1,000 free
For agencies with a high volume of listings.
For agency networks and franchises. We set the price by branch count and volume.
No lock-in. You can change your plan at any time.
Comparison
We are showing the table in full. We have no “higher plan only” features — every platform feature is in every plan.
| Feature | Starter€12.30 / month | Plus€36.90 / monthMost popular | Boost€61.50 / month | Annual access€184.50 / year |
|---|---|---|---|---|
| Credits in the planThe only difference | 1,000 | 3,000 + 300 | 5,000 + 1,000 | 12,000 |
| rdAGENT AI assistant | Included | Included | Included | Included |
| CRM and contact management | Included | Included | Included | Included |
| Deal management | Included | Included | Included | Included |
| Financial management of deals | Included | Included | Included | Included |
| Commission system | Included | Included | Included | Included |
| Agent career plan | Included | Included | Included | Included |
| rdACADEMY — training and certification | Included | Included | Included | Included |
| Invoicing and records | Included | Included | Included | Included |
| Document library | Included | Included | Included | Included |
| AI photo editing | Included | Included | Included | Included |
Credits
Credits are the only thing plans differ in. We are still finalising the exact definition — we do not want to publish one before we can stand behind it.
Until we publish it, we will work out your usage on your real listing volume. Call or write and we will go through it together.
We will list the actions and how many credits each one uses.
We will add typical usage for a solo agent and for an agency with a team.
We will confirm whether unused credits carry over to the next period.
Marketing services
Websites, branding, advertising and electronic signatures. None of it is a condition of using the platform.
| Service | Price | What is included |
|---|---|---|
| Template website for a real estate agency | €39/month | Management and hosting included. No upfront investment. |
| Custom website | €1,990 + €39/month | One-off build €1,990, then €39/month for management and hosting. |
| Logo | €290 | Brand design including source files. |
| Logo + brand guidelines | €990 | Logo, usage rules, business cards and a social media sample. |
| Meta and Google ad account setup | €299 | Account creation, conversion tracking, connection to your website. |
| Meta ad management | from €150/month | 5 ads €150 · 12 ads €300 · 24 ads €500 · 50 ads €1,000 |
| Google Ads management | from €300/month | €300 per agency, €100 for each additional branch. |
| Social media management | from €150/month | Content plan, posts and audience replies. |
| Listing templates | €150 | New, reserved and sold states in 1:1, 4:5 and 9:16. |
| Electronic signature (Signi) | €2 per document | Charged per signed document. |
The prices shown are for management. The advertising budget is paid directly to the platform and is not included.
Billing
These are the pricing and billing questions. The rest are in one place — all frequently asked questions.
Marketing service prices are shown without VAT and this is always stated next to them. For platform plans we confirm the amount including VAT in the quote and on the invoice.
We go through one of your real listings, not a slide deck. You see exactly what you will be using.
Rather call first? 0905 575 095